T.R | Title | User | Personal Name | Date | Lines |
---|
1746.1 | Guesstimate: 294. | MILKWY::WAGNER | Scott | Mon Jun 24 1991 14:33 | 25 |
|
Can't find ya in the PHRF-NE base handicaps, but I'll list a couple
for reference-
Bristol Corsair (24') 276
C&C 24 231
CAL 21 258
Cape Dory 22 282
Catalina 22 276
Columbia 22 273
Ericson 23-1 252
Hunter 20 288
Hunter 23 243
Luger 21 288
Mistral 21 234
So there's half the alphabet- sounds like high 200's, for sure.
Where do you sail out of? Only so many fleets have much action
around the low-20-foot size, especially with chutes-
Anyway, go for it! The only thing better than messing about is
racing about.
Scott.
|
1746.2 | Thanks from a Boston-based cruiser | TPS::CAIAZZI | | Mon Jun 24 1991 16:49 | 21 |
|
Howdy, thanks for the info...
The Sirius will be racing out of Boston this weekend, on a 'friendly'
outing that we do every year. It is a expanding group of people that
started out as work buddies but has been going on for 12 years now so
has grown a bit since the start. Most of the people are IBMers so I
try to put on a good show, and hang a DEC banner on the back of the
boat when we are leading... :-)
I usually cruise in a Catalina 27 based at Savin Hill, but it didnt
make it to the water this year. It is getting a good face-lift and
we will be back next year, however.
I have done a few Quincy Bay races, and a few of the Boston PHRF
matches. I enjoy the area a lot.
See ya around, and thanks again for the info.
- Jim Caiazzi
|
1746.3 | complete ratings for 1996 (@132 char wide) | 26178::KALINOWSKI | | Mon Jun 17 1996 17:15 | 559 |
|
Wonder where you sled fits when it comes to speed?
Well, here is the best listing I can find. Based upon US Sailing's PHRF handicapping
for New England. This means slight variations for other locales, but it is a pretty
good sampling of where your boat stands.
Below are the PHRF New England ratings for 1996.
Number to right is number of seconds they will subtract per mile of a race.
Fast boat equals low or negative number
Slow Boat equals high number.
listing goes by page, 3 wide if you are looking for the method of ordering.
This list is 132 characters wide.
Note: This is in Racing trim, which means a standard boat & a spinnaker.
If you don't use a spinnaker, add 10-12 seconds.
If you add go fast stuff (ie build your ketch out of carbon fibre),
they lower your number.
For up to date info, see http://www.neb.com/benner/PFiles/base.html
*(U)* after a boat type means that the boat does not qualify for an official
handicap. The usual reason is that it cannot, in stock form, pass ORC Cat 4
safety requirements.
PHRF-NE BASE HANDICAPS 05-11-1996
---------------------------------------------------------------------------
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
5.5 METER *(U)* 156 B-25 141 BENETEAU IDYLLE 1150 138
6 METER *(U)* 150 B-25 ODR 138 BENETEAU OCEANIS 351 150
8 METER 111 BALBOA 26 225 BENETEAU OCEANIS 390 132
11 METER OD *(U)* 90 BALTIC 33 150 BENETEAU OCEANIS 390 WK 138
11 METER OD ODR *(U)* 75 BALTIC 35 117 BENETEAU OCEANIS 44 CC WK126
30 SQUARE METER *(U)* 138 BALTIC 35 VTM 111 BERMUDA 30 270
ABBOTT 33 126 BALTIC 37 114 BIANCA 111 93
ABBOTT 36 102 BALTIC 38DP 96 BLACK WATCH 37 171
ABLE 20 288 BALTIC 39 99 BLOCK ISLAND 40-1 YAWL 165
ALAJUELA 38 216 BALTIC 42 C+C 72 BLOCK ISLAND 40-3 159
ADHARA 30 90 BALTIC 42DP 66 BLUENOSE *(U)* 264
ALAJUELA 33 198 BALTIC 43 63 BOMBAY PILOT 31 252
ALBERG 30 228 BALTIC 43 TM 57 BOWMAN 46 CB 114
ALBERG 35 201 BALTIC 46 84 BOWMAN 57 96
ALBERG 37 YAWL 162 BALTIC 51 45 BREWER 12.8 126
ALBIN 7.9 234 BALTIC 51 CB 51 BRIDGES POINT 24 243
ALBIN BALLAD 30 186 BARNEGAT 20 *(U)* 228 BRISTOL 19 CORINTHIAN*(U)306
ALBIN CUMULUS 189 BAR HARBOR 30 120 BRISTOL 22 CARAVEL 294
ALBIN NIMBUS 42 99 BAVARIA 1130 117 BRISTOL 24 CORSAIR 276
ALBIN NOVA 33 159 BAVARIA 890 189 BRISTOL 26 240
ALBIN STRATUS 150 BAVARIA 960 165 BRISTOL 27 240
ALDEN 44 111 BAYFIELD 29 237 BRISTOL 27-2 201
ALDEN 44-2 105 BAYFIELD 32 228 BRISTOL 28 189
ALDEN 46 84 BELLIURE 12.5 81 BRISTOL 29 CB 231
ALDEN 54 57 BENETEAU 210 195 BRISTOL 29 KEEL 219
ALDEN CHALLENGER 156 BENETEAU 235 192 BRISTOL 29.9 KEEL 183
ALDEN DOLPHIN 126 BENETEAU 235 WK 198 BRISTOL 30 KEEL 219
ALDEN MALABAR JR 264 BENETEAU 285 183 BRISTOL 31.1 174
ALDEN PRISCILLA 228 BENETEAU 285 WK 192 BRISTOL 32 228
ALDEN TRIANGLE 228 BENETEAU 29 171 BRISTOL 32 CB 231
ALERION EXPRESS 28*(U)* 153 BENETEAU 30 180 BRISTOL 33 186
ALLIED PRINCESS 36 210 BENETEAU 30E 162 BRISTOL 33.3 CB 165
ALLIED SEABREEZE 35 189 BENETEAU 305 168 BRISTOL 34 168
ALLIED SEAWIND 30 246 BENETEAU 310 138 BRISTOL 35 189
ALLIED SEAWIND 32 240 BENETEAU 310 SD 147 BRISTOL 35.5 CB 156
ALLIED XL2 42 138 BENETEAU 32 FR 135 BRISTOL 35.5 KEEL 150
ALLMAND 31 189 BENETEAU 32 MH IK 144 BRISTOL 38.8 126
ALLMAND 35 156 BENETEAU 325 TM 144 BRISTOL 39 162
ALOHA 10.4 162 BENETEAU 32s5 WK 153 BRISTOL 39 CB 168
ALOHA 30 144 BENETEAU 345 TM 120 BRISTOL 40 CB 168
ALOHA 32 171 BENETEAU 35.7 WK 123 BRISTOL 40 162
ALOHA 34 162 BENETEAU 375 105 BRISTOL 40 CUTTER 156
ALOHA 8.5 198 BENETEAU 38 108 BRISTOL 40 YAWL 162
AMERICAN 17 *(U)* 216 BENETEAU 38 TM 102 BRISTOL 41.1 CUTTER 114
AMERICAN 21 306 BENETEAU 38s5 WK 105 BRISTOL 41.1 SLOOP 120
AMERICAN 26 288 BENETEAU 405 TM 87 BRISTOL 43.3 117
AMF 2100 231 BENETEAU 42 TM IK 78 BRISTOL 45.5 AC SLOOP 111
APHRODITE 101 135 BENETEAU 42 TM LK 75 BRISTOL 45.5 CC KETCH 117
APHRODITE 101 ODR 141 BENETEAU 42 TM SD 81 BRISTOL 47.7 114
AQUARIUS 21 273 BENETEAU 42s7 57 BRISTOL 51.1 69
AQUARIUS 23 294 BENETEAU 42s7 SM/WK 75 BUCCANEER 220 234
ATLANTIC ONE DESIGN*(U)* 150 BENETEAU 435 TM 60 C+C 1/2 TON 168
AVANCE 245 201 BENETEAU 456 69 C+C 24 231
AVANCE 33 150 BENETEAU 456 SD 75 C+C 25-1 225
AVANCE 36 123 BENETEAU 456 TM 60 C+C 25-1 IB 228
AVANCE 40 CB 102 BENETEAU CLASS 10 102 C+C 26 219
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
C+C 27-1 207 CAL 24-3 219 CARTER 30 174
C+C 27-1 TM 201 CAL 25-1 231 CARTER 33 180
C+C 27-2 195 CAL 25-2 225 CARTER 36 TEXAS 1 TON 114
C+C 27-3 IB 180 CAL 25-2 IB 228 CARTER 37 120
C+C 29-1 174 CAL 25-2 SD 228 CARTER 39
C+C 29-2 171 CAL 27-1 198 CARTWRIGHT 40 153
C+C 30 174 CAL 27-2 IB 207 CASCADE 29 219
C+C 30-2 144 CAL 28 204 CASEY 37 168
C+C 32 159 CAL 28-2 177 CATALINA 22 276
C+C 33 150 CAL 29 183 CATALINA 25 FK 234
C+C 33-2 132 CAL 29-2 183 CATALINA 25 IB 240
C+C 34 144 CAL 30-2 183 CATALINA 25 TM 228
C+C 34 CB 150 CAL 30-3 162 CATALINA 27 207
C+C 34/36 87 CAL 31 156 CATALINA 27 IB 210
C+C 34/36R 81 CAL 33 144 CATALINA 27 TM 195
C+C 34/36XL 84 CAL 33-2 132 CATALINA 27 TM IB 201
C+C 35-1 126 CAL 33-2 SD 138 CATALINA 28 TM 174
C+C 35-2 120 CAL 34-1 174 CATALINA 30 180
C+C 35-3 114 CAL 34-2 168 CATALINA 30 TM 174
C+C 36 129 CAL 35 CR 168 CATALINA 30 WK 183
C+C 36 CB 135 CAL 35-2 DK 132 CATALINA 30 TM/BS 168
C+C 37 105 CAL 36 150 CATALINA 320 WK 159
C+C 37 CB 114 CAL 36C 156 CATALINA 34 150
C+C 37 SD 108 CAL 39-1 114 CATALINA 34 TM 144
C+C 37/40+ WK 81 CAL 39-1 TM 105 CATALINA 36 138
C+C 37/40R 63 CAL 39-2 114 CATALINA 36 TM 132
C+C 38-1 111 CAL 39-2 TM 102 CATALINA 38 114
C+C 38-2 114 CAL 39-4 WK 114 CATALINA 42 96
C+C 38-3 102 CAL 40 120 CATALINA 42 WK 102
C+C 39 102 CAL 9.2 165 CENTURION 32 180
C+C 39 CB 111 CAL 9.2R 162 CENTURION 38 SCHEEL 99
C+C 40-1 126 CAL T/2 195 CENTURION 47 SD 78
C+C 40-2 96 CAL T/4 243 CHANCE 29 150
C+C 40-2 CB 102 CALIBER 28 186 CHEOY LEE 35 192
C+C 40-2 DK 90 CALIBER 40 120 CHEOY LEE 44 150
C+C 40-2 TM/DK 87 CAMBRIA 40 108 CHEOY LEE 53 96
C+C 41 72 CAMBRIA 44 87 CHEOY LEE CLIPPER 36 258
C+C 41 1983 LIM ED 69 CAPE COD 30 204 CHEOY LEE LUDERS 36 201
C+C 41 CB 75 CAPE DORY 22 282 CHEOY LEE OFFSHORE 28 237
C+C 42 81 CAPE DORY 25 261 CHEOY LEE OFFSHORE 31 234
C+C 43-1 TM 72 CAPE DORY 25D 252 CHEOY LEE OFFSHORE 40 180
C+C 43-2 75 CAPE DORY 27 243 CHEOY LEE OFFSHORE 41Y 138
C+C 44 60 CAPE DORY 270 216 CHERUBINI 44 126
C+C 44 WK 69 CAPE DORY 28 219 CHERUBINI 48 SCHOONER 105
C+C CORVETTE 31 189 CAPE DORY 30 CUTTER 207 CHESAPEAKE 32 201
C+C CRUSADER 40 126 CAPE DORY 31 198 CHOATE 40 81
C+C FRIGATE 36 168 CAPE DORY 36 CUTTER 180 CHRIS CRAFT APACHE 37-1 156
C+C INVADER 36 174 CAPE DORY 40 168 CHRIS CRAFT CAPRI 26 219
C+C LF35 156 CAPE GEORGE 38 159 CHRIS CRAFT COMANCHE 42 120
C+C LF38 135 CAPRI 22 CATALINA 201 CHRIS CRAFT PAWNEE 26 216
C+C LF42 117 CAPRI 25 CATALINA 174 CHRYSLER 22 CB 276
C+C LF48 120 CAPRI 26 CATALINA WK IB 198 CHRYSLER 22 FK 270
CABO RICO 38 177 CAPRI 30 CATALINA IB 117 CHRYSLER 26 237
CAL 20 282 CARIB 41 TM 132 CLIPPER 21 270
CAL 21 258 CARRERA 280 96 CLIPPER 30 273
CAL 22 240 CARRERA 290 99 CM1200 18
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
CM1200 ODR 12 CS 34 129 ERICSON 30-1 216
COLUMBIA 22 273 CS 36 123 ERICSON 30-2 168
COLUMBIA 23T 270 CS 40 99 ERICSON 32-2 174
COLUMBIA 24 252 CS 40 TM 93 ERICSON 33 126
COLUMBIA 26-2 225 CS 40 WK 105 ERICSON 34 138
COLUMBIA 28-2 228 CT 47 TM Cutter 96 ERICSON 34T 150
COLUMBIA 29-2 222 D+M 22 258 ERICSON 34-2 117
COLUMBIA 29/DEF 228 DARK HARBOR 17 *(U)* 234 ERICSON 35-1 195
COLUMBIA 30 174 DAWN 48 90 ERICSON 35-2 150
COLUMBIA 31 222 DB2 108 ERICSON 35-3 123
COLUMBIA 32 201 DEHLER 31 144 ERICSON 36 108
COLUMBIA 34-2 183 DEHLER 372 126 ERICSON 37 120
COLUMBIA 38 165 DEHLER 372 SM 141 ERICSON 38 114
COLUMBIA 43 CB 117 DEHLER 38 TM 93 ERICSON 38 SD 120
COLUMBIA 45MS 174 DEVINE 20.5 294 ERICSON 38 WK 117
COLUMBIA 50 102 DICKERSON 37 KETCH 177 ERICSON 39 111
COLUMBIA 7.8 216 DOLPHIN 24 246 ERICSON 46 72
COLUMBIA 8.3 219 DOUGLAS 32 195 ERICSON 31 INDEPEND 198
COLUMBIA 8.7 207 DOWNEAST 32 222 ESPRIT 37 150
COLUMBIA 9.6 186 DRAGON 29 *(U)* 216 EVELYN 26 OD 168
COLUMBIA 10.7 165 DUFOUR 24 246 EVELYN 26 MH 165
COLUMBIA CONSTLATN 39 CB 132 DUFOUR 27 222 EVELYN 32 150
COLUMBIA CONTENDER 264 DUFOUR 31 174 EVELYN 32-2 96
COLUMBIA SABRE 201 DUFOUR 35 153 EVELYN 32-2 IB 102
COMPAC 19-2 279 DUFOUR ARPEGE 30 195 EVELYN 36 117
COMPAC 23-2 249 DUFOUR F30 TM 165 EVELYN 42 39
COMPAC 27 225 DUFOUR SAFARI 27 201 EXPRESS 27 141
CONCORDIA 39 FR YAWL 180 DUFOUR V35 SD 138 EXPRESS 34 96
CONCORDIA 39 SLP 168 DUFOUR V35 TM 132 EXPRESS 37 72
CONCORDIA 39 TM YAWL 162 ELITE 29 162 EXPRESS 37-2 72
CONCORDIA 39 YAWL 168 ELITE 29 SM 171 F3 96
CONCORDIA 41 168 ELITE 30 150 F36 90
CONTENTION 33 141 ELITE 30S IK 156 F36 SD 102
CONTESSA 26 252 ELITE 30S LK 153 F36-2 90
CONTESSA 32 180 ELITE 32 159 F+C 40 96
CONTESSA 35 111 ELITE 324 156 F+C 44 CB/KETCH 117
CONTEST 30 222 ELITE 326 147 F+C 44 KEEL/SLOOP 96
CONTEST 33 192 ELITE 364 120 FABOLA DIVA 39 102
CONTEST 365 138 ELITE 37 108 FARR 1020 117
CONTEST 38S KETCH 156 ENDEAVOUR 32 189 FARR 740 186
CONTROVERSY 30 198 ENDEAVOUR 32 CB 192 FARR T/4 195
CONTROVERSY 31 204 ENDEAVOUR 33 156 FARR 31 81
CONTROVERSY 37 198 ENDEAVOUR 35 135 FARR 38 90
CORBIN 39 150 ENDEAVOUR 37 189 FARR-DICKERSON 37 84
CORNISH CRABBER *(U)* 300 ENDEAVOUR 37 TM 180 FAST 40 90
CORNISH SHRIMPER *(U)* 318 ENDEAVOUR 40 156 FAST PASSAGE 39 132
CORONADO 25 234 ENDEAVOUR 42 126 FINN 351 FR 111
CORONADO 28 222 ERICSON 23-1 252 FINN 381 96
CORONADO 32 195 ERICSON 23-2 228 FINN FLYER 31 162
CREALOCK 34 201 ERICSON 25 234 FINNGULF 38 114
CREALOCK 37 174 ERICSON 26-2 219 FINNGULF 391 90
CROCKER 28 195 ERICSON 26-2 SD 225 FISHERS ISLAND FR 129
CROCKER 30 183 ERICSON 27 IB 231 FISHERS ISLAND MH 111
CS 27 IB 201 ERICSON 27 OB 225 FLICKA 297
CS 27 SD IB 207 ERICSON 28-2 189 FLYING DUTCHMAN 12 87
CS 30 150 ERICSON 29 201 FORMOSA 45 108
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
FREEDOM 21 CAT 255 GULFSTAR 40 114 HOOD 38 132
FREEDOM 21 SLOOP 243 GULFSTAR 43 MS 153 HUGHES 38 144
FREEDOM 21 SLOOP SD 252 GULFSTAR 44 SLOOP 144 HUGHES 40 183
FREEDOM 25 201 GULFSTAR 50 KETCH 126 HUNTER 20 288
FREEDOM 25 SL IB WING 198 GULFSTAR 50 SAILMASTER 144 HUNTER 22 252
FREEDOM 28 192 GULFSTAR 60 CB 45 HUNTER 23 CB 240
FREEDOM 30 174 GULFSTAR 60 CB TM 36 HUNTER 25 228
FREEDOM 30 SD 180 GULFSTAR 60 SD 54 HUNTER 25 OB BOX TOP 231
FREEDOM 32 171 H 323 156 HUNTER 25 SD 234
FREEDOM 33 162 H BOAT *(U)* 195 HUNTER 25.5 210
FREEDOM 36 138 HAJ 216 HUNTER 25.5 SD 216
FREEDOM 36 SD 144 HALLBERG RASSY 31 198 HUNTER 26.5 204
FREEDOM 36 Ketch 150 HANS CHRIST 38 195 HUNTER 27 219
FREEDOM 36 SD Ketch 156 HANS CHRIST CHRISTINA 40 132 HUNTER 27 SD 225
FREEDOM 38 138 HARPOON 6.2 *(U)* 240 HUNTER 27 TM 210
FREEDOM 39 138 HAWK 42 135 HUNTER 28.5 183
FREEDOM 40/40 WK 96 HELMS 24 246 HUNTER 28.5 SD 189
FREEDOM 42 SD 102 HELMS 25 240 HUNTER 30 177
FREEDOM 44 129 HELMS 30 183 HUNTER 30 SD 183
FREEDOM 44 SD 135 HELMSMAN 35 FR 153 HUNTER 30 TM 171
FREEDOM 45 CC WK 99 HERITAGE 1 TON 111 HUNTER 30-2 177
FRERS 30 135 HERITAGE SUPER 27 168 HUNTER 31 171
FRERS 31 162 HERRESHOFF 31 168 HUNTER 33 156
FRERS 33 108 HERRESHOFF GOLDENEYE 288 HUNTER 33.5 147
FRERS 38 72 HERRESHOFF H28 264 HUNTER 34 138
FRERS 41 72 HERRESHOFF ROZINANTE*(U)*219 HUNTER 35.5 138
FRERS 41 TM 69 HERRESHOFF S BOAT *(U)* 201 HUNTER 36 132
FRERS 41 WK 81 HI TECH 34 111 HUNTER 37 132
FRERS 45 33 HINCKLEY 30 SW JR 219 HUNTER 40 96
FRERS 46 60 HINCKLEY 34 SW 213 HUNTER 45 72
FRISCO FLYER MH 291 HINCKLEY 36 TM 183 HUNTER 54 42
FUJI 40 147 HINCKLEY 38 156 HUNTER LEGEND 35 WK 132
GALAXY 32 186 HINCKLEY 41 156 HUNTER LEGEND 37 96
GALAXY 32-3 174 HINCKLEY 41 COMP 132 HUNTER LEGEND 37 WK 102
GALE FORCE 33 192 HINCKLEY 43 105 HUNTER LEGEND 43 81
GANBARE 35 111 HINCKLEY 48 108 HUNTER VISION 32 171
GARRETT 40 FR 63 HINCKLEY 49 150 IMPULSE 26 ODR 126
GENERIC 1 TON 57 HINCKLEY BERMUDA 40-1Y 165 INT 210 ODR *(U)* 171
GENERIC 3/4 TON 108 HINCKLEY BERMUDA 40-2Y 159 INT 500 216
GENERIC 1/2 TON 135 HINCKLEY BERMUDA 40-3S 144 INT 600 186
GENERIC 50 FOOTER -6 HINCKLEY BERMUDA 40-3Y 147 INT OD *(U)* 144
GENERIC MAXI BOAT -69 HINCKLEY PILOT 35 195 INTREPID 35 165
GLADIATOR 24 258 HINCKLEY PILOT 35 YAWL 198 INTREPID 40 108
GOMAN EXPRESS 30 58+ 135 HINCKLEY SW 42 111 INTREPID 9M 201
GOMAN EXPRESS 30M 126 HINCKLEY SW 42 COMP 75 IRWIN 23 252
GRAMPIAN 26 219 HINCKLEY SW 42 KEEL 105 IRWIN 25 228
GRAMPIAN 30 192 HINCKLEY SW 50 114 IRWIN 27 225
GRAMPIAN 30 TM 183 HINCKLEY SW 51 CB 69 IRWIN 28-3 201
GRAND SOLEIL 39 TM 96 HINCKLEY SW 51 KEEL 57 IRWIN 30 SD 183
GRAND SOLEIL 46 87 HINCKLEY SW 59 57 IRWIN 30 CITATION 171
GRAVES 37 114 HINCKLEY SW 59 CB 72 IRWIN 31 216
GRAVES CONSTELLATION 192 HIRSCH 45 120 IRWIN 31 CITATION 162
GREAT DANE 28 210 HOBIE 33 ODR 90 IRWIN 32 CB 186
GREENWICH 24 261 HOLDER 20 180 IRWIN 32 CITATION 159
GULFSTAR 37 144 HOLIDAY 30 264 IRWIN 32 CITATION SD 168
GULFSTAR 39 SAILMASTER 138 HOLLAND-KIWI 1 TON 111 IRWIN 33-2 162
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
IRWIN 34 CITATION SD 168 J 29 MH OB 111 LANCER 36 126
IRWIN 35 CITATION SD 144 J 30 144 LANCER 40 129
IRWIN 37T 120 J 33 84 LASER 28 135
IRWIN 38-2 126 J 34 120 LE COMTE 52 TM 105
IRWIN 39 CB 126 J 34C 111 LEIGH 30 195
IRWIN 39 CITATION 120 J 35 72 LIBERTY 458 135
IRWIN 40 CITATION 114 J 35 ODR 75 LINDENBERG 26 168
IRWIN 40 CITATION CB 120 J 35 SD 78 LINDENBERG 28 114
IRWIN 41 KETCH 147 J 35C 99 LITTLE HARBOR 36 180
IRWIN 43-2 135 J 36 84 LITTLE HARBOR 37 171
IRWIN 52 CB 105 J 37 75 LITTLE HARBOR 38 126
IRWIN 52-4 SD 66 J 37 WK 84 LITTLE HARBOR 40 150
ISLAND PACKET 26-2 252 J 39 45 LITTLE HARBOR 44 111
ISLAND PACKET 27 234 J 40 SD 90 LITTLE HARBOR 46 108
ISLAND PACKET 29 204 J 40 78 LITTLE HARBOR 50 66
ISLAND PACKER 35 186 J 41 69 LITTLE HARBOR 52 63
ISLAND PACKET 38 168 J 41 FR 69 LITTLE HARBOR 53 69
ISLAND TRADER 41 192 J 42 69 LITTLE HARBOR 54 66
ISLANDER 21 288 J 42 CARBON 66 LITTLE HARBOR 62 42
ISLANDER 24 BAHAMA 270 J 44 ODR 27 LITTLE HARBOR 63 42
ISLANDER 26 EXCALIBUR 228 J 44 WK 39 LORD NELSON 41 132
ISLANDER 28 201 JAVELIN 37 171 LUDERS 16 *(U)* 216
ISLANDER 29 234 JEANNEAU 23 189 LUDERS 27 150
ISLANDER 30-2 180 JEANNEAU 30 ARCADIA 159 LUDERS 33 198
ISLANDER 30-2 TM 174 JEANNEAU 32 ATTALIA 156 LUDERS 44 138
ISLANDER 32/33 222 JEANNEAU 34 SUNRISE 132 LUGER 21 288
ISLANDER 32-3 168 JEANNEAU 36 SUNSHINE 114 M 20 SPORT 177
ISLANDER 34 210 JEANNEAU 37 SELECTION 99 MACGREGOR 26 222
ISLANDER 34-2 WK 144 JEANNEAU 38 SUNSHINE 108 MALO 116 144
ISLANDER 36 144 JEANNEAU 39 REGATTA FR 108 MARINER 28 201
ISLANDER 37 153 JEANNEAU 39 REGATTA MH 105 MARINER 36 162
ISLANDER 44 120 JEANNEAU 40 96 MARINER 47 144
ISLANDER FREEPORT 41 159 JEANNEAU 41 SUNLEGEND 90 MARK 23 246
ISLANDER P40 81 JEANNEAU 45 SUNKISS 96 MARSHALL 18 309
IW 31 SM 186 JEANNEAU 45 SUNKISS CB 102 MARSHALL 22 273
J 80 114 JEANNEAU LEGENDE 1 TON 66 MASON 43 144
J 80 ODR 120 JONMERI 40 105 MASON 43 SM 153
J 92 96 KALIK 33 150 MASON 44 141
J 92 ODR 102 KALIK 40 IK 102 MAXI 77 240
J 105 81 KALIK 40 LK 93 MAXI 95 171
J 105 ODR 87 KALIK 44-2 90 MEADOWLARK 33 216
J 105 SD 87 KAPPA SAN 35 201 MEDALIST 33 234
J 110 96 KENNER KITTIWAKE 23 270 MEGA 30 138
J 120 45 KINGS CRUISER 246 MELGES 24 ODR 102
J 120 CARBON RIG 42 KIRBY 23 177 MERCER 44 126
J 130 21 KIRBY 25 177 MERIT 25 171
J 130 CARBON RIG 18 KNUTSON 33 PILOT 204 METALMAST 30 156
J 22 ODR *(U)* 180 KNUTSON 35 195 METALMAST 36 111
J 22 *(U)* 177 KRAMER 24 240 MG 38 108
J 24 168 LACOSTE 42 CB 84 MIRAGE 20/5.5 246
J 27 126 LACOSTE 42SE 72 MIRAGE 236 FK 174
J 28 168 LAGER 40 63 MIRAGE 24 228
J 28 SD 174 LAGUNA 33 TM 177 MIRAGE 25 216
J 29 FR IB 123 LANCER 27 216 MIRAGE 30 168
J 29 FR OB 117 LANCER 28 258 MIRAGE 338 90
J 29 MH IB 117 LANCER 30-5 186 MISTRAL 21 234
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
MISTRAL 33 156 NIAGARA 31 165 O DAY 28 CB 204
MISTRESS 32 195 NIAGARA 35 153 O DAY 28 LK SD 204
MONHEGAN 48 72 NIAGARA 42 108 O DAY 30 CB 177
MONTEGO 25 OB 222 NICHOLSON 30 168 O DAY 30 FK 174
MOODY 376 126 NICHOLSON 31 195 O DAY 30-2 183
MOODY 419 111 NICHOLSON 33 144 O DAY 31 171
MOODY 42 210 NICHOLSON 35-4 162 O DAY 32 201
MOORE 24 159 NICHOLSON 35-7 156 O DAY 32-2 168
MOORINGS 43 114 NICHOLSON 40AC 126 O DAY 34 147
MOORINGS 432 105 NICHOLSON 43 114 O DAY 35 144
MORGAN 24/25 234 N/M 43 9 O DAY 37 162
MORGAN 27 174 N/M 43C 18 O DAY 39 114
MORGAN 28 207 NOE 36 72 O DAY 39 LK SD 120
MORGAN 30-1 201 NOELEX 30 ODR 123 O DAY 40 111
MORGAN 30-2 168 NONSUCH 26 219 O DAY 40 TM 105
MORGAN 32 186 NONSUCH 26 SD 228 O DAY MARINER 19 *(U)* 294
MORGAN 33 174 NONSUCH 30 177 O DAY OUTLAW 240
MORGAN 33T 156 NONSUCH 30 SD 186 O DAY OUTLAW TM 225
MORGAN 34 195 NONSUCH 324 174 O DAY TEMPEST 273
MORGAN 35 159 NONSUCH 33 168 OCEAN CRUISING 40 135
MORGAN 36-4 CB 114 NONSUCH 36 165 OCEANIC 38 138
MORGAN 36-6 105 NORDIC 40 105 OHLSON 35 YAWL 201
MORGAN 36-6 SM CB 120 NORDIC 44 84 OHLSON 36 189
MORGAN 36T 120 NORLIN 34 TM 117 OHLSON 38 153
MORGAN 38-2 144 NORSEMAN 400 108 OHLSON 41 126
MORGAN 38-4 135 NORSEMAN 447 102 OLSON 25 159
MORGAN 41 126 NORTH AMERICAN 40 90 OLSON 29 IB 105
MORGAN 42-2 114 NORTHEAST 38-1 174 OLSON 30 108
MORGAN 43 114 NORTHEAST 38-2 162 OLSON 8.8 189
MORGAN 45-2 120 NORTHEAST 38-3 156 OLSON 911 126
MORGAN 45-4 CB 81 NORTHEAST 39 78 OMEGA 36 117
MORGAN OI 28 264 NORTHEAST 39-2 75 ONTARIO 32 177
MORGAN OI 33 216 NORTHERN 25 225 ORION 27 243
MORGAN OI 41 195 NORTHSTAR 1000 189 ORION 34 144
MORRIS 30 ANNIE 204 NORTHSTAR 1500 156 ORION 35 138
MORRIS 32 SCHEEL 183 NORTHSTAR 500 228 OSTKUST 276
MORRIS 36 JUSTINE 156 NORTHSTAR 727 195 PACESHIP 20 270
MORRIS 36 JUSTINE SD 162 NORTHSTAR 80/20 195 PACESHIP 23 BLUEJACKET 243
MORRIS 38 144 O DAY 20 270 PACESHIP 29 195
MORRIS 40 O DAY 22 CB 279 PACESHIP 29 NORTHWIND 195
MRCB 37 162 O DAY 22 MH 285 PACESHIP 32/28 156
MUMM 30 57 O DAY 222 261 PACESHIP PY23 CB 246
MUMM 36 42 O DAY 23-1 249 PACESHIP PY23 FK 243
McINNES 35 189 O DAY 23-2 CB 249 PACESHIP PY26 IB 210
NAVY 44 84 O DAY 23-2 FK 243 PACESHIP PY26 OB 207
NEPTUNE 24 SD 240 O DAY 25 CB 246 PACIFIC SEACRAFT 31 204
NEVINS 40 168 O DAY 25 FK 237 PASSPORT 41 TM 126
NEW BEDFORD 35 177 O DAY 26 IB 246 PEARSON 10M 141
NEW YORK 36 111 O DAY 26 OB 240 PEARSON 10M TM 135
NEW YORK 40 90 O DAY 27 IB 204 PEARSON 22 252
NEWYORK 48 72 O DAY 27 OB 201 PEARSON 23 240
NEWPORT 27S OB 201 O DAY 27 OB DK 198 PEARSON 23 CAT 240
NEWPORT 28 195 O DAY 27-2 IB 231 PEARSON 23 CB 243
NEWPORT 28-2 192 O DAY 27-2 OB 225 PEARSON 24 252
NEWPORT 30-3 171 O DAY 28 441+ LK 198 PEARSON 26 213
NEWPORT 41S 102 O DAY 28 IK 201 PEARSON 27 SD 204
PHRF-NE BASE HANDICAPS
BOAT TYPE HCP BOAT TYPE HCP BOAT TYPE HCP
