[Search for users] [Overall Top Noters] [List of all Conferences] [Download this site]

Conference bulova::bb_rotis

Title:Baseball Rotisserie Notes Conference
Moderator:EVMS::WRIDE
Created:Thu Apr 16 1992
Last Modified:Fri Jun 06 1997
Last Successful Update:Fri Jun 06 1997
Number of topics:136
Total number of notes:3417

129.0. "NL Pitchers" by CSLALL::TMACDONALD () Wed Apr 02 1997 16:16


	This will be the note for posting NL Pitchers stats for 1997.


T.RTitleUserPersonal
Name
DateLines
129.1FREEZE_00.NLPITCSLALL::TMACDONALDFri Apr 04 1997 13:57223
Freeze #00; 1997
ATL Braves Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Mike Bielecki        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Pedro Borbon         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Joe Borowski         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Paul Byrd            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Brad Clontz          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Alan Embree          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tom Glavine          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bryan Harvey         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Greg Maddux          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Denny Neagle         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Smoltz          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Terrell Wade         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Wohlers         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


CIN Reds Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Stan Belinda         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ricky Bones          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jeff Brantley        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dave Burba           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Joey Eischen         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kevin Jarvis         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kent Mercker         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mike Morgan          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mike Remlinger       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jose Rijo            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Pete Schourek        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jeff Shaw            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Smiley          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


COL Rockies Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Garvin Alston        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Roger Bailey         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Burke           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jerry DiPoto         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Darren Holmes        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Curt Leskanic        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jeff McCurry         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mike Munoz           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Steve Reed           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kevin Ritz           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bruce Ruffin         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bill Swift           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Thompson        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jamey Wright         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


CUB Cubs Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Terry Adams          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kent Bottenfield     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Larry Casian         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Frank Castillo       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kevin Foster         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Terry Mulholland     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bob Patterson        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mel Rojas            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dave Swartzbaugh     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ramon Tatis          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Steve Trachsel       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Turk Wendell         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


FLA Marlins Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Kevin Brown          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dennis Cook          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Alex Fernandez       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rick Helling         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Felix Heredia        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Hutton          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Al Leiter            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Matt Mantei          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kurt Miller          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Robb Nen             0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jay Powell           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Pat Rapp             0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tony Saunders        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Matt Whisenant       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


HOU Astros Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Sid Fernandez        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ramon Garcia         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mike Hampton         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Chris Holt           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Hudek           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Darryl Kile          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jose Lima            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tom Martin           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Shane Reynolds       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Small           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Russ Springer        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Billy Wagner         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


L.A Dodgers Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Pedro Astacio        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tom Candiotti        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Darren Dreifort      0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Guthrie         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Darren Hall          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ramon Martinez       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Hideo Nomo           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Chan Ho Park         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Scott Radinsky       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ismael Valdes        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Todd Worrell         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


MON Expos Pitchers   W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Jim Bullinger        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rheal Cormier        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Omar Daal            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dustin Hermanson     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jeff Juden           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Pedro Martinez MTL   0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Carlos Perez         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Lee Smith            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ugueth Urbina        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Marc Valdes          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dave Veres           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Matt Wagner          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


NYM Mets Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Juan Acevedo         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Brian Bohanon        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Toby Borland         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Clark           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Franco          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Pete Harnisch        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bobby Jones          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ricardo Jordan       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Barry Manuel         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Greg McMichael       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dave Mlicki          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rick Reed            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Derek Wallace        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Paul Wilson          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


PHI Phils Pitchers   W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Rick Bottalico       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mike Grace           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tyler Green          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Reggie Harris        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Leiter          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Calvin Maduro        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Michael Mimbs        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bobby Munoz          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Erik Plantenberg     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Portugal        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Edgar Ramos          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Scott Ruffcorn       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ken Ryan             0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Curt Schilling       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jerry Spradlin       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


PIT Pirates Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Jason Christiansen   0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Steve Cooke          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Francisco Cordova    0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
John Ericks          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jeff Granger         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jon Lieber           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Esteban Loaiza       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rich Loiselle        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Ricardo Rincon       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Matt Ruebel          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jason Schmidt        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Paul Wagner          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dave Wainhouse       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Marc Wilkins         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


S.D Padres Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Andy Ashby           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Sean Bergman         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Doug Bochtler        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Joey Hamilton        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Sterling Hitchcock   0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Trevor Hoffman       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tim Scott            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Fern. Valenzuela     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dario Veras          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tim Worrell          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


S.F Giants Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Rod Beck             0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dan Carlson          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rich DeLucia         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Shawn Estes          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Osvaldo Fernandez    0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Gardner         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Doug Henry           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Jim Poole            0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Joe Roa              0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rich Rodriguez       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Kirk Rueter          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Julian Tavarez       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Bill VanLandingham   0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0


STL Cards Pitchers   W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Richard Batchelor    0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Andy Benes           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Alan Benes           0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Will Cunnane         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Dennis Eckersley     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Tony Fossas          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Rick Honeycutt       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Danny Jackson        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Eric Ludwick         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
T.J. Mathews         0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Matt Morris          0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Donovan Osborne      0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Lance Painter        0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Mark Petkovsek       0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
Todd Stottlemyre     0  0   0  0  0  0  0  0   0.0   0   0   0  0   0   0
129.2Freeze_01.NLPITCSLALL::TMACDONALDTue Apr 08 1997 07:40206
Freeze #01; 1997
ATL Braves Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Mike Bielecki        0  0   3  0  0  0  0  0   2.2   1   0   0  0   0   3
Paul Byrd            0  0   1  0  0  1  0  0   1.0   2   0   0  0   0   0
Brad Clontz          1  0   3  0  0  0  0  0   2.2   2   0   1  0   1   1
Alan Embree          0  0   2  0  0  1  0  0   1.2   1   0   1  0   2   1
Tom Glavine          1  0   1  1  0  0  0  0   7.0   6   0   2  0   3   0
Greg Maddux          1  1   2  2  0  0  0  0  14.0  13   0   4  0   1   9
Denny Neagle         0  0   1  1  0  0  0  0   6.0   5   0   2  0   1   1
John Smoltz          1  1   2  2  1  0  0  0  13.0  12   0   4  0   3  10
Terrell Wade         0  0   1  0  0  0  0  0   0.2   2   0   1  0   1   1
Mark Wohlers         0  0   3  0  0  3  0  2   3.1   1   0   0  0   2   6

CIN Reds Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Stan Belinda         0  0   3  0  0  0  0  0   4.1   4   0   1  1   0   5
Ricky Bones          0  0   1  1  0  0  0  0   4.0   9   0   4  0   3   2
Dave Burba           1  0   1  1  0  0  0  0   7.0   5   0   3  2   2   7
Kevin Jarvis         0  1   3  0  0  2  0  1   5.0   5   0   2  2   3   6
Kent Mercker         1  0   2  0  0  0  0  0   2.1   1   0   0  0   2   1
Mike Morgan          0  0   1  1  0  0  0  0   5.2   7   0   2  0   3   5
Mike Remlinger       0  0   3  0  0  1  0  0   3.0   0   0   0  0   0   3
Pete Schourek        0  1   1  1  0  0  0  0   3.0   3   0   4  0   2   4
Scott Service        0  0   2  0  0  1  0  0   2.1   2   0   1  0   1   3
Jeff Shaw            0  0   3  0  0  2  0  2   4.0   2   0   1  1   2   4
John Smiley          1  1   2  2  0  0  0  0  12.2  14   0   7  2  10   9
Scott Sullivan       0  0   1  0  0  0  0  0   0.2   2   0   1  0   1   0

COL Rockies Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Roger Bailey         1  0   1  1  0  0  0  0   8.0  10   0   3  1   1   3
John Burke           0  0   1  0  0  1  0  0   1.0   2   0   2  0   1   0
Jerry DiPoto         0  0   3  0  0  0  0  0   1.1   5   0   4  0   2   0
Darren Holmes        0  0   1  0  0  0  0  0   2.1   2   0   0  0   2   3
Jeff McCurry         0  0   1  0  0  1  0  0   1.0   0   0   0  0   0   1
Mike Munoz           0  0   2  0  0  1  0  0   1.1   1   0   0  0   0   0
Steve Reed           0  0   3  0  0  0  0  0   3.1   0   0   0  0   4   4
Kevin Ritz           1  1   2  2  0  0  0  0  11.2  15   0   6  2   6   7
Bruce Ruffin         0  0   3  0  0  3  0  1   3.0   2   0   1  1   1   2
Bill Swift           0  1   1  1  0  0  0  0   5.0   9   0   5  1   1   3
Mark Thompson        1  0   1  1  0  0  0  0   7.0   5   0   0  0   1   3
Jamey Wright         1  0   1  1  0  0  0  0   7.0   9   0   3  2   1   4

CUB Cubs Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Terry Adams          0  1   3  0  0  2  0  0   3.1   4   0   0  0   0   3
Kent Bottenfield     0  0   3  0  0  0  0  0   4.2   5   0   2  0   3   6
Larry Casian         0  1   2  0  0  0  0  0   1.0   5   0   3  0   1   0
Frank Castillo       0  1   2  1  0  0  0  0   5.0  12   0   8  2   4   4
Kevin Foster         0  0   1  1  0  0  0  0   6.0   9   0   2  1   1   5
Terry Mulholland     0  2   2  2  0  0  0  0  11.2  14   0   4  2   5   3
Bob Patterson        0  0   3  0  0  1  0  0   1.2   4   0   1  0   0   1
Mel Rojas            0  0   2  0  0  2  0  0   2.0   2   0   4  1   2   2
Dave Swartzbaugh     0  0   1  1  0  0  0  0   4.0   6   0   3  0   4   1
Ramon Tatis          0  0   1  0  0  1  0  0   0.1   0   0   0  0   0   0
Steve Trachsel       0  1   1  1  0  0  0  0   4.2   7   0   4  0   4   2
Turk Wendell         0  0   3  0  0  0  0  0   3.2   3   0   0  0   3   3

FLA Marlins Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Kevin Brown          2  0   2  2  0  0  0  0  14.0   7   0   1  0   5  13
Dennis Cook          0  0   2  0  0  0  0  0   3.1   0   0   0  0   0   3
Alex Fernandez       1  0   1  1  0  0  0  0   6.2   5   0   1  0   0   2
Rick Helling         0  0   2  0  0  1  0  0   5.0   2   0   1  1   2   3
Felix Heredia        0  0   2  0  0  0  0  0   2.1   2   0   1  0   1   0
Mark Hutton          0  1   2  0  0  0  0  0   1.1   2   0   5  1   4   0
Al Leiter            1  0   1  1  0  0  0  0   5.0   4   0   2  0   3   3
Robb Nen             1  0   4  0  0  4  0  2   4.0   4   0   2  0   2   6
Jay Powell           0  0   3  0  0  1  0  0   3.0   4   0   1  0   1   2
Pat Rapp             0  0   1  1  0  0  0  0   4.2   4   0   3  0   5   0
Tony Saunders        0  0   1  1  0  0  0  0   6.2   4   0   3  0   2   3

HOU Astros Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Sid Fernandez        1  0   1  1  0  0  0  0   5.0   4   0   2  1   2   3
Ramon Garcia         0  0   2  0  0  1  0  1   4.0   4   0   0  0   0   5
Mike Hampton         1  0   1  1  0  0  0  0   7.0   6   0   2  0   1   3
Chris Holt           0  0   1  1  0  0  0  0   6.1   6   0   2  0   2   4
John Hudek           0  0   2  0  0  0  0  0   2.0   1   0   1  0   2   2
Darryl Kile          0  1   1  1  0  0  0  0   8.0   2   0   3  1   3   7
Jose Lima            0  0   2  0  0  0  0  0   1.1   0   0   0  0   0   0
Tom Martin           1  0   2  0  0  0  0  0   1.1   1   0   0  0   1   1
Shane Reynolds       1  0   2  2  0  0  0  0  14.1  14   0   3  1   4  13
Russ Springer        1  0   2  0  0  2  0  0   2.0   0   0   0  0   1   0
Billy Wagner         0  0   4  0  0  3  0  3   4.2   3   0   0  0   0   7

L.A Dodgers Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Pedro Astacio        0  0   1  1  0  0  0  0   5.0   5   0   2  0   2   4
Tom Candiotti        1  0   3  0  0  1  0  0   4.0   0   0   0  0   1   3
Darren Dreifort      1  0   2  0  0  1  0  1   4.1   1   0   0  0   1   4
Mark Guthrie         0  0   3  0  0  0  0  0   2.0   2   0   0  0   1   2
Darren Hall          0  0   3  0  0  1  0  0   2.1   2   0   0  0   2   2
Ramon Martinez       0  1   2  2  0  0  0  0  10.0  12   0   5  0   9   8
Hideo Nomo           1  0   1  1  0  0  0  0   7.0   4   0   1  1   0   8
Chan Ho Park         0  1   1  1  0  0  0  0   6.0   7   0   3  1   0   3
Scott Radinsky       0  0   3  0  0  0  0  0   3.1   2   0   0  0   2   2
Ismael Valdes        1  0   1  1  0  0  0  0   7.0   5   0   1  0   1   4
Todd Worrell         0  0   3  0  0  3  0  3   3.0   0   0   0  0   0   5

MON Expos Pitchers   W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Jim Bullinger        0  1   2  2  0  0  0  0  11.0  13   0   6  1   6   3
Rheal Cormier        0  1   1  1  0  0  0  0   1.1   4   0   5  1   1   0
Omar Daal            0  0   3  0  0  0  0  0   5.2   5   0   5  2   2   3
Dustin Hermanson     0  0   2  0  0  0  0  0   4.0   3   0   1  0   2   7
Jeff Juden           1  0   1  1  0  0  0  0   7.0   2   0   1  0   2   4
Carlos Perez         1  0   2  1  0  0  0  0   8.0  10   0   5  1   0   2
Lee Smith            0  0   3  0  0  3  0  1   3.0   0   0   0  0   0   2
Anthony Telford      0  0   2  0  0  0  0  0   4.2   6   0   4  3   3   3
Ugueth Urbina        1  0   2  0  0  2  0  0   2.0   0   0   0  0   1   3
Marc Valdes          0  1   1  1  0  0  0  0   4.0   4   0   3  1   1   1
Dave Veres           0  0   3  0  0  1  0  0   3.1   4   0   2  2   2   3

NYM Mets Pitchers    W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Brian Bohanon        1  0   1  1  0  0  0  0   7.0   4   0   2  0   1   5
Toby Borland         0  0   3  0  0  2  0  0   1.2   2   0   3  0   3   0
Mark Clark           0  0   1  1  0  0  0  0   6.1   7   0   3  1   3   3
John Franco          0  0   3  0  0  2  0  2   4.0   3   0   1  0   2   2
Pete Harnisch        0  0   1  1  0  0  0  0   5.0   5   0   3  3   0   0
Bobby Jones          1  0   1  1  0  0  0  0   8.0   6   0   1  0   1   5
Ricardo Jordan       0  2   3  0  0  1  0  0   2.2   3   0   4  0   3   1
Barry Manuel         0  1   2  0  0  1  0  0   2.1   7   0   5  0   1   3
Greg McMichael       0  0   3  0  0  0  0  0   3.1   4   0   1  0   1   2
Dave Mlicki          0  0   1  1  0  0  0  0   6.0   5   0   3  0   4   3
Yorkis Perez         0  1   2  0  0  0  0  0   0.1   3   0   2  0   1   1
Rick Reed            0  0   1  1  0  0  0  0   7.0   3   0   0  0   2   5

PHI Phils Pitchers   W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Ron Blazier          0  0   2  0  0  1  0  0   3.0   4   0   3  2   0   2
Rick Bottalico       0  0   2  0  0  2  0  2   2.0   0   0   0  0   0   3
Reggie Harris        0  0   2  0  0  1  0  0   4.0   2   0   1  0   6   5
Mark Leiter          0  1   1  1  0  0  0  0   6.0   7   0   2  1   2   3
Calvin Maduro        0  1   1  1  0  0  0  0   4.0   8   0   5  1   3   0
Michael Mimbs        0  1   1  1  0  0  0  0   5.0   4   0   2  0   7   4
Bobby Munoz          0  1   1  1  0  0  0  0   4.0   5   0   5  0   3   2
Erik Plantenberg     0  0   2  0  0  0  0  0   0.2   1   0   1  0   2   0
Scott Ruffcorn       0  0   2  0  0  0  0  0   3.2   4   0   2  1   2   4
Curt Schilling       2  0   2  2  0  0  0  0  16.0   9   0   1  1   3  18
Jerry Spradlin       0  0   2  0  0  2  0  0   1.2   0   0   0  0   0   1

PIT Pirates Pitchers W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Steve Cooke          0  1   1  1  0  0  0  0   3.0   5   0   4  1   4   3
Francisco Cordova    1  0   1  1  0  0  0  0   7.0   6   0   1  0   0   4
John Ericks          0  0   2  0  0  2  0  2   2.0   0   0   0  0   0   1
Jeff Granger         0  0   2  0  0  0  0  0   1.1   2   0   1  0   0   1
Jon Lieber           0  0   1  1  0  0  0  0   5.2   5   0   1  0   1   2
Esteban Loaiza       0  0   1  1  0  0  0  0   6.0   4   0   1  0   1   3
Rich Loiselle        0  0   3  0  0  2  0  0   4.0   7   0   3  2   1   2
Ricardo Rincon       0  1   2  0  0  1  0  0   2.0   2   0   2  0   2   2
Matt Ruebel          1  0   2  0  0  0  0  0   2.0   0   0   0  0   1   2
Jason Schmidt        0  0   1  1  0  0  0  0   6.0   7   0   1  0   3   3
Dave Wainhouse       0  1   2  0  0  0  0  0   1.1   2   0   3  0   2   0
Marc Wilkins         0  0   2  0  0  0  0  0   1.2   0   0   0  0   5   1

S.D Padres Pitchers  W  L   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
