Title: | Sports Memorabilia |
Notice: | Wanted: 3.*; For_sale: 4.*; Traded: 5.* |
Moderator: | SCHOOL::KOPACKO |
Created: | Wed Aug 27 1986 |
Last Modified: | Thu May 08 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 730 |
Total number of notes: | 8547 |
Does anyone have a book that might tell me what the following are worth : Eric Davis Cinn. Reds topps # 627 year 1984 Joe Canseco Oakland A Donruss year 1987 1984 united states baseball team Mark McGWIRE first base thanks bob c
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
680.1 | PENUTS::JST_ONGE | John St.Onge USDSL DTN: 297-9527 | Tue Dec 06 1994 20:21 | 9 | |
The Eric Davis card is from the 1985 Topps set (#627). I haven't bought a Beckett's in awhile, but the March issue had it at 3$ high - 1.50$ low. The 1987 Donruss Canseco is 1.50$ low - 2.50$ high. I believe the 1984 US Team Mark McGwire you're asking about is from the 1985 Topps set (#401). That goes for 8$ low - 16$ high. Prices probably haven't changed much and if anything they may have dropped with the strike etc. John | |||||
680.2 | LANDO::CANSLER | Wed Dec 07 1994 11:23 | 5 | ||
thanks bc | |||||
680.3 | Value of George Shaw? | AKOCOA::CSAWYER | Tue May 30 1995 11:41 | 15 | |
Does anyone know the value of a card recently found in my wall. It's of George Shaw Quarterback Baltimore Colts Card is numbered 115. The front is green with white border, with a picture of #14 and says "BACK-COLTS". Measures 1-3/4" by 2-1/2". The write up mentions he had one of the best completion pctgs in '56.... so it's probably from the late 50's. Claudette Sawyer 244-6562 | |||||
680.4 | 1961 W.S. Ball | ICS::MCDONNELL | Wed Oct 18 1995 09:40 | 7 | |
I have searched a few other notes and called a few phone numbers without any luck. I am trying to find out the value of a 1961 World Series Baseball signed by the New York Yankees. Any help very much appreciated. Dave (223-4675) |