Title: | Sports Memorabilia |
Notice: | Wanted: 3.*; For_sale: 4.*; Traded: 5.* |
Moderator: | SCHOOL::KOPACKO |
Created: | Wed Aug 27 1986 |
Last Modified: | Thu May 08 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 730 |
Total number of notes: | 8547 |
Opened a box of 1994 Upper Deck Minor League Baseball. 270 cards in a set, 28 Player of the Year inserts, a Draft Pick send-away insert and either a gold or silver Micheal Jordan insert (#MJ23). There are also three subsets in the regular set (All-Stars, Player Evaluation and Star Potential). The All-Star subset is very nice. There are also 10 checklists - one in the bottom of each box measuring about 8X5. These are pretty nice, although an awkward size. These are numbered TP1- TP10. I got TP4 in my box and the local dealer gave me TP9 since he knows I collect checklists. The design itself is pretty nice and the card quality seems good. Out of the box I opened I was missing only six cards for a full set (which is a record for me opening Upper Deck stuff), the silver MJ card, 4 Player of the Years and one Draft Pick send-away. There is an error card - #251 is numbered #312 (Brien Taylor Star Potential). Overall a very nice set - 5 out of 5 sticks on the Gum-o-Meter. John
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
634.1 | Nice UD product, expensive though!! | USCTR1::PAVLOCK | Mon Mar 21 1994 08:58 | 16 | |
Here's how I did my a box of UD Minor League BB: For UD, this wasn't a bad box, only missing nine! I got a big TP3 - Alex Roderiuz (sp?), 4 inserts and a Gold (#1 of 15,000) Michael Jordan 8^) !! BTW, there's a send in offer to UD with this product. Send them 15 wrappers and you get a 10 card set. All in all, I agree with John, 5 out of 5 on the gum meter!!! Regards, Deny | |||||
634.2 | Even the obscure (but fun) doesn't last forever... ;-) | NAC::G_WAUGAMAN | Mon Mar 21 1994 16:02 | 13 | |
Last year I really liked the looks of this set and ended up buying three boxes at around $20-25 apiece (then the subsets apparently skyrocketed in value, because you can't find them now). This year I wanted to do the same and found one guy selling them at $60/box at BG, who promptly informed me that I'd better "act now" as they'd soon be selling for "over $100". The reason? The Jordan insert. Arrrrrrgh! What the hell is a Michael Jordan insert doing in a minor-league baseball card set? Did he make Baseball America's Top 10 White Sox prospects list that quickly? I think not! Is nothing sacred?! ;-) glenn | |||||
634.3 | UD Did up the cost significantly this year | USCTR1::PAVLOCK | Mon Mar 21 1994 17:08 | 17 | |
The prices to dealers almost doubled this year on UD Minor League BB. I don't think it had anything to do with Jordan being an insert (both gold, # of 15,000 or silver). The fact is UD found it had a hot product on it's hands, last year. It "soup up" the set a little bit, almost doubled the price to dealers. UD gets rich, dealers see an opportunity to up their price to the public, because of the Jordan, who BTW is a legitmate minor league BB player, and both get richer, and we pay, BIG TIME!!! Nice set, tough. And .. $60/box is becoming the going rate for the better products. I didn't say I liked the price, but that's the going rate @#$%~!! Regards, Denny | |||||
634.4 | :-) | ICARUS::LEONHARDT | Tue Mar 22 1994 12:15 | 3 | |
What's next from Upperdeck, the Acton Little League? Dick | |||||
634.5 | Reply .-1 | USCTR1::PAVLOCK | Tue Mar 22 1994 12:50 | 8 | |
Reply .-1 Now that I'd buy a couple of boxes of.... Regards, Denny |