Title: | Bicycling |
Notice: | Bicycling for Fun |
Moderator: | JAMIN::WASSER |
Created: | Mon Apr 14 1986 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 3214 |
Total number of notes: | 31946 |
Does anyone know where I can find some information on biathlons (run-bike) in August-September? I live in the Lowell area and would be willing to drive up to about an hour. I am especially looking for a biathlon on the weekend of August 4th. Any help would be greatly appreciated. thanx in advance, G. Sankar
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
2008.1 | TRY THESE... | WMOIS::C_GIROUARD | Mon Jul 22 1991 10:01 | 5 | |
Try the TRIATHLON note... Also, get the New England Cyclist paper. They include biathlon schedules... Chip | |||||
2008.2 | JUST SAY: " BI" | ABACUS::LEBLANC_D | Tue Jul 23 1991 16:46 | 16 | |
Triathlon today has Bi's listed for F.I.S.K. as well as the Boylston Bi. dates/phone/place:09-08 508-485-5855 Framingham, Ma. 09-16 " " Hopkington, Ma 09-22 " -869-2278 Boylston, Ma. 09-29 1-800-ISLANDS Nantucket,Ma. oops-distances: #1-2m-7m-2m #2-2.7m-13m-2.7 #3-6m-35M #4-3m-17M that's it for now Denny | |||||
2008.3 | CTHQ1::LANGLOIS | Data Networks | Fri Aug 09 1991 08:45 | 7 | |
Portland, Maine this Sunday (11-August). 3 mile run, 15 mile bike. Seabrook, New Hampshire on 08-September. 3.4 mile run, 14 mile bike. $30 per race. Both run by Performance Sports Marketing, Box 852, Hampton, NH, 03842. I don't have a phone number for them. Thom... |