Title: | Cars in the UK |
Notice: | Please read new conference charter 1.70 |
Moderator: | COMICS::SHELLEY ELD |
Created: | Sun Mar 06 1994 |
Last Modified: | Fri Jun 06 1997 |
Last Successful Update: | Fri Jun 06 1997 |
Number of topics: | 2584 |
Total number of notes: | 63384 |
T.R | Title | User | Personal Name | Date | Lines |
---|---|---|---|---|---|
2290.1 | WILLIAMS CLIO | MUGGER::POWELL | Thu Aug 25 1994 14:34 | 13 | |
Williams Clio 2 The driver price for a Renault Clio Williams 1.8 with metallic paint is �4561. The quote number is 16188 and is valid for 14 days. Apparantly this model comes as a 1.8 and not 2.0. OUCH - This is an awful lot of money for a 13.5K car!! G.P | |||||
2290.2 | BMW v Honda | SEDSWS::BOND | Its grim up North | Fri Sep 09 1994 12:00 | 3 |
BMW 318 iS Coupe Auto + Air Con #6062 Honda Prelude 2.3 4WS Auto + Air Con #6669 | |||||
2290.3 | Calibra SE3 | COMICS::SHELLEY | Always with the -ve waves | Mon Sep 19 1994 14:34 | 9 |
For anyone who wants to get a Calibra but think they are too pricy you should put in a quote for the SE3 special edition. A colleague is getting an SE3 (based on the 8v) on Wednesday on a quote of �3298. Wot me jealous ! Royston | |||||
2290.7 | SNOTTY::BARRY | Ploppy Sir, Son of Ploppy | Wed Nov 09 1994 15:54 | 17 | |
I spoke to a lady in fleet yesterday and they have now got the prices for the new additions to the Astra range (and I presume the other prices as well). Astra 1.6i 16V 5Dr about 3100 Astra 1.8i 16V 5Dr about 3450 Astra 1.8i 16V 3Dr about 3300 These are working from memory........and mine isn't usually very good. The lady told me that the list on VTX should be updated with the new models and prices in the next couple of days. BTW - The Vauxhall Cavalier 2.0 GLS now comes with a 16V engine but is the same lease cost. Barry | |||||
2290.8 | Oh well .. No Tigra for me! | WOTVAX::HARRISC | Craig Harris @ OLO | Fri Nov 25 1994 09:00 | 8 |
The driver price for a Vauxhall Tigra 1.4i is �3629. The driver price for a Vauxhall Tigra 1.6i is �4186. Yes that is a 4! Craig. | |||||
2290.9 | Ford Probe 2.0 16V - metallic paint, plus-pack air/con - �6122 | SXKITN::DAW | Pizzazz-man | Fri Nov 25 1994 10:48 | 11 |
Ford Probe 2.0 16v options: metallic paint plus pack air conditioning Cost: �6122 Ooooooooooooooooooowch ! Quote#: 16344 Valid: 14 days | |||||
2290.10 | Citroen Xantia 1.9 TD LX 5 Door 3553 | SAC::MAGUIRE_G | Tue Dec 20 1994 11:34 | 10 | |
Recieved a price yesterday for a Citroen Xantia 1.9 TX LX 5 Door (Black) Alarm and airbag now come as standard. The price was 3553. G. | |||||
2290.12 | RIOT01::KING | Mad mushrooms | Tue Dec 20 1994 12:11 | 17 | |
re:.10 Sounds cheap for a non-Vauxhall. I've dragged a few quotes out I had done a while back - Honda Civic VTI 3dr - �5190 Honda Civic VTI 4dr - �5250 Renault Clio 16v 3dr - �4084 Renault Clio Williams 2 - �4946 Chris. | |||||
2290.13 | Xantia 1.9TD SX | BIRMVX::DENT | Ian Dent @NOT, Nottingham, UK | Thu Jan 05 1995 15:45 | 6 |
For information: Just received a quote for a Xantia 1.9TD SX (no extras). This cames in at �4302. | |||||
2290.14 | SNOTTY::BARRY | Ploppy Sir, Son of Ploppy | Thu Jan 05 1995 16:49 | 4 | |
Is it me or does that sound pretty damn high !! Barry | |||||
2290.15 | GTI 16V | BELFST::G_DOWNEY | Fri Jan 06 1995 16:19 | 4 | |
VW Golf GTI 16V Quote No. 016392 4752 pounds. | |||||
2290.16 | BMW 318ti Compact | WOTVAX::PURNELLR | Life, it's not what I thought it was ! | Wed Jan 18 1995 12:28 | 12 |
Fresh off the press from leasing.... BMW 318ti Compact Luxery Pack Front Passenger Air-Bag �5625....ouch ! | |||||
2290.17 | Citroen ZX 16V / Astra GSi | COMICS::PARRY | Trevor Parry | Wed Jan 18 1995 17:02 | 13 |
This is what they say for Astra GSis. Well I thought a dealer might still have one lying around. The Vauxhall Astra GSI is no longer available. All the other Vauxhall prices are currently displayed on VTX. The driver price for a Citroen ZX 16v is �5553. The quote number is 16427 and is valid for 28 days. | |||||
2290.18 | Bargain Calibra | SEDSWS::OXFORD | Jetskiers do it on the swell | Wed Jan 25 1995 11:32 | 10 |
Calibra SE4 (met blue and cream leather interior) Driver price #3466 !!. Cheaper than a standard 8v. If you want one order it quick as they are a limted edition. Nick. | |||||
2290.19 | Citreon Xantia lx 1.9 TD why the increase??? | BAHTAT::MORLEY_K | Fri Feb 03 1995 11:19 | 15 | |
Just recieved following quote: CITROEN XANTIA LX 1.9TD 5DR H/B METALLIC 4224.00 Quote Ref: LP26008 This is 671 pounds more per year than Gerard Maguire's quote of 21st Dec. Only difference is my quote is for metallic paint. I have asked car fleet to look into to explain the difference. I will let you know the outcome. Regards Kevin | |||||
2290.20 | Cherokee Jeep | YUPPY::GAY | David Gay - (7)847 6543 | Fri Feb 10 1995 18:46 | 11 |
I recently had the following quotes: Cherokee Jeep 4.0 Limited (Cloth) ~6700 Cherokee Jeep 4.0 Limited (Leather) 7009 This compares with ~6200 for the Leather in July last year. When asked for an explanation of the increase, Leaseplan said that the spec has changed (but the price hasn't) and they have recently revised their resale values. David. | |||||
2290.21 | Toyota RAV4 GX | IOSG::ROBB | Tue Feb 14 1995 09:27 | 24 | |
Clive, As requested Driver prices for the Toyota RAV GX Manual. Toyota RAV 4 GX Manual Extras ; Black Bull Bars Black Side Protectors Black Rear Step Alloy Wheels x 4 Black Rear Light Protectors Driver Price - �4543 Quote No. LP26022 Please note that thsi price is only valid for 28 days, however it could be subject to a manufacturer price increase where applicable. | |||||
2290.22 | An �1800 increase in just two years !!!! | FILTON::FOSTER | BLC #34 | Fri Feb 17 1995 09:20 | 28 |
Driver Prices as requested. VW Passat 1.9 GL TDi Estate Air Conditioning Electric Aerial Driver Price �6036 Quote No. 7192251 (This against my current 4221 for the same vehicle with more extras !!!!!!!!) Mercedes C180 Classic Air Conditioning Radio Cassette @�400 IElectric Aerial Driver PRice � 6072 Quote No. 7192254 Please note that the driver price is only valid for 28 days. Another dream gone. Back to Vauxhall !! | |||||
2290.23 | probe price | PUPAE::THOMSONJ | Fri Feb 17 1995 12:12 | 6 | |
ford probe 2.0 16v with plus pack 5693 speaking with car fleet their is a premium on non vauxhalls at this price over 3 years i almost pay list price for it (17k) unhappy of basingstoke | |||||
2290.26 | AUDI A4 quote | LARVAE::BUCKLEY | Wed Mar 01 1995 15:10 | 4 | |
AUDI A4 TDI SE just quoted at �5847 Exact equivalent (Audi 80 TDI SE) 2 years ago cost me �4137. AAAAAAArgh! Martin | |||||
2290.28 | COSME3::HEDLEYC | Lager Lout | Thu Mar 02 1995 16:35 | 11 | |
some quotes just in: 1. Peugeot 306 1.9 XRDT - � 3957 Quotation Number 7196369 2. Peugeot 306 1.9 XTDT - � 4093 Quotation Number 7196370 real bargains, eh? Chris. | |||||
2290.29 | Too much for me but someone might be interested. | PEKING::NASHD | Wed Mar 15 1995 13:33 | 15 | |
1. Ford Mondeo 1.8 TD Ghia Estate Metallic Paint Safety Pack Rear Wash Wipe Driver Price - � 4989 Quotation No. 7201012 Pleae be aware that these prices are only valid for 28 days, and that there is also a Ford price increase looming... these prices would then increase slightly due to that increase. | |||||
2290.30 | Saab 900 prices | BRUMMY::HATTONM | Thu Mar 16 1995 09:02 | 19 | |
Hi All, Seems as good a place as any to put this in. Aquired from car fleet, soon to appear on VTX... Saab 900 2.0i 5dr 4943 Saab 900 2.0i 3dr 4820 Saab 900 2.0s 5dr 5333 Saab 900 2.0s 3dr 5211 What a bargin price for a car that starts at 14K.... and don't forgat they are part of GM, our preferred supplier. Apparantly, the reason for this is that we don't get any discount on the sale price as we do with other GM (Vauxhall) products. - MARK - | |||||
2290.31 | Renault Laguna 2.0 RXE | BELFST::SPS33::M_DOHERTY | It's a strange thing ... | Thu Mar 16 1995 17:57 | 8 |
Renault Laguna 2.0 RXE Manual Alloy Wheels Driver Price �4863 Quotation No. 7201592 Valid for 28 days. | |||||
2290.32 | 3 Diesel quotes | WARNUT::PAVERD | Fri Mar 24 1995 09:10 | 12 | |
1. Rover 620 SDI - � 5350 Quotation No. 7204669 2. Citroen Xantia 1.9 TD SX 5dr - � 4406 Quotation No. 7204671 3. Volkswagen Passat 1.9 CL TDI - � 4667 Quotation No. 7204673 Please be aware that the above prices are only valid for 28 days. Dave | |||||
2290.33 | (Renault 19 TD--Is this a misprint?) | FAILTE::GLENCROSSJ | John Glencross @edo | Fri Mar 24 1995 10:09 | 6 |
Just received a quote for a replacement Renault 19 RT Turbo Diesel Presently paying 57 pounds/year.Quoted 3909 pounds for same car. Didn't get a quotation number but I can't see anybody accepting that anyway. Regards JG | |||||
2290.38 | Cavalier Expression | WELSWS::MCANDREW | Wed Mar 29 1995 10:13 | 11 | |
Quote received 20 March 1995. The driver price for a Vauxhall Cavalier 1.8 Expression 4dr is �3016. The driver price for a Vauxhall Cavalier 1.8 Expression 5dr is �2906. Cheap but dreadfully dull. Another 3 years of driving a Cavalier :^{ I can't bring myself to fill out the order form. Frank. | |||||
2290.41 | Renault 19 16v Exec 5dr | COMICS::PARRY | Trevor Parry | Wed Mar 29 1995 15:17 | 5 |
1. Renault 19 16v Exec 5dr Driver Price � 5345 Quotation No. 7207515 | |||||
2290.44 | Renault Laguna 2.0 RT | BELFST::SPS33::M_DOHERTY | It's a strange thing ... | Wed Mar 29 1995 19:15 | 13 |
Renault Laguna 2.0 RT Manual ABS Sports Pack Front Fogs Driver Price �4556 Quotation No. 7207466 Valid for 28 days. Ouch! | |||||
2290.45 | For your amusement! | CHEFS::MARCHR::marchr | Thu Mar 30 1995 18:25 | 7 | |
Car Driver price pa Merc c-180 classic no extras 5113 Merc c-200 classic no extras 5830 Merc c-180 classic a/c met paint stereo 6072 bmw 318is coupe a/c stereo 5917 bmw 328i coupe a/c 17" wheels stereo 8389 | |||||
2290.52 | Sick joke | MILE::JENKINS | Tue Apr 11 1995 14:23 | 9 | |
The driver price for a Ford Mondeo 2.0 LX 4dr with ABS and Air conditioning is �4538. List price is �14,400. The quote number is 7212526 and is valid for 28 days. ...perhaps this quote was prepared on April 1st??? | |||||
2290.53 | Renault Laguna Variations | BELFST::SPS33::M_DOHERTY | It's a strange thing ... | Mon Apr 24 1995 14:05 | 25 |
(i) Renault Laguna RT 2.0 - metallic paint - fog lights - ABS Driver price �4583 The quote number is 7215744 and is valid for 28 days. (ii) Renault Laguna RT 2.0 - metallic paint - fog lights Driver price �4352 The quote number is 7215748 and is valid for 28 days. (ii) Renault Laguna RXE 2.0 - metallic paint Driver price �4795 The quote number is 7215768 and is valid for 28 days. Not a whole heap of difference in the price for the RT and RXE given how well spec'd the RXE is. | |||||
2290.54 | new escort Si cabriolet... | SAC::KERRISON_G | Open air Martini drinker | Thu May 04 1995 15:05 | 30 |
Now here is a nice JOKE quote: escort Si Cabrio (new model) Non-metallic ABS recaros Heated Front screen electric rear windows optional roof colour (no cost option) cost list 18155 plus delivery leaseplan cost @20k /annum = 5478 ........I'll take two! NOT so in three years thats 16434 going to leaseplan!!! And they'll be getting a discount off a FORD too!! So they're making SERIOUS money out of us. Yours disgustedly Gary | |||||
2290.55 | Quotes received today. | CHEFS::NASHD | Wed May 10 1995 09:52 | 23 | |
The driver price for a Ford Mondeo 1.8TD Aspen Estate with - metallic paint - safety pack - front fog lights - 2006 ilo 2005 radio is #4026. The quote number is 7220924. The driver price for a Ford Mondeo 1.8TD LX Estate with - metallic paint - fog lights - safety pack and - roof rails is #4165. The quote number is 7220948. The driver price for a Ford Mondeo 1.8TD GLX Estate with - metallic paint - front fogs - passenger airbag is #4365. The quote number is 7220966. The above quotes are valid for 28 days. | |||||
2290.56 | Astra cdx quote | SEDSWS::BARRETT | Thu May 11 1995 20:26 | 14 | |
From: NAME: Lucy Marper FUNC: Lease Plan TEL: 7-830-4022 The driver price for a Vauxhall Astra 2.0 CDX is #3952. looks a bit steep to me Malcolm | |||||
2290.57 | Cheap Quotes!!! | DELBOY::sdemo2.olo.dec.com::winstanleyj | Mon May 15 1995 17:05 | 23 | |
I thought I would ask for some quotes, having seen them I think I will have to give in to the inevitable and order an Omega. BMW 320i Touring with Air Con & Sports Suspension driver price = $7570.00 Saab 900 SE Turbo 5 Door driver price = $7252.00 Saab 900 SE 2.5 V6 5 Door driver price = $7335 Volvo 850 T5 GLT Estate driver price = $8316.00 The above quotes are valid for 28 days. All cars are about 23k list price, as opposed to the 28k Omega Elite at 5500 to 6000. | |||||
2290.59 | MX5 Quote | UBOHUB::STEWARDSON_C | Tue May 16 1995 11:53 | 10 | |
If anyones interested, a Mazda MX5 1.8i comes in at just over GBP4000 and a RAV4 at just over GBP3900. Not bad!! I can vouch for the MX5 - great car in good weather, good car in bad weather but not one for the engineers i'm afraid - you would never get your golf clubs in the boot! Charles | |||||
2290.58 | Sports Car | UBOHUB::STEWARDSON_C | Tue May 16 1995 11:56 | 3 | |
Quotes for MX5 just over $4000 and RAV4 just over $3900. MX5 well worth it! | |||||
2290.60 | MX3 Quote | KERNEL::CARPENTERS | One inode short of a file system | Wed May 24 1995 15:47 | 8 |
The driver price for Mazda MX3 1.8i with metallic paint is #6006. Quote Numer 7226375 My only comment is Get Real! Stephen. | |||||
2290.61 | Astra CDX 1.7TD | CHEFS::NASHD | Wed May 24 1995 22:25 | 5 | |
It's not on VTX just yet but the lease cost of the Astra CDX 1.7TD estate is 3828. | |||||
2290.62 | Rip off ??? Golf and Seat quotes | BLKPUD::WOODL | No more MRS NICE girl | Thu May 25 1995 13:00 | 15 |
I have just been quoted the following : SEAT 16V GT 1.8 Electric Aerial & CD Player #5302 QNo: 7226380 SEAT 8V GT 2.0 Same options #4884 QNo: 7226383 GOLF 8V " " + sunroof #5035 QNo: 7226419 The quote for the 16v golf (JAN95) was 4752 pounds.... My current Golf cost #611 - so how did Digital convince us all that this new scheme wasn't the rip off it is. And how does the quote for a golf increase so vastly in a few months? | |||||
2290.63 | Mazda MX5 | SXKITN::DAW | Pizzazz-man | Thu May 25 1995 18:51 | 10 |
Mazda MX5 quotes from 24/5/95 The Driver Price for MX5 1.8i with met paint is �4756 (quote No: 7226181) The driver price for MX5 1.8is with met paint is �5494 (q No: 7226273) The driver price for MX5 California 1.8i is �4954 (Q No: 7226275) The above quotes are valid for 28 days. | |||||
2290.65 | FORD PROBE 2.0 16V WITH PLUS PACK �6450 | SXKITN::DAW | Pizzazz-man | Fri May 26 1995 16:41 | 14 |
FORD PROBE 2.0 16V WITH PLUS PACK �6450 WITHOUT PLUS PACK �6103 QUOTE NO: 7227428 THIS IS VALID FOR 28 DAYS. Compare with note 2290.9 gone up and consists of less, Rob | |||||
2290.66 | Rover 220SLi | KERNEL::CARPENTERS | One inode short of a file system | Wed May 31 1995 16:25 | 5 |
The driver price for a Rover 220 SLI with metallic paint is #5401. The quote number is 7228131. Stephen. | |||||
2290.67 | Renault Laguna RXE | FLEX7::WIGGLESWORTH | Thu Jun 01 1995 22:06 | 5 | |
RENAULT LAGUNA RXE WITH ALARM �5277 WITHOUT �5195 QUOTE NO: 7226947 Dated 25 May 95 | |||||
2290.68 | Saab 900 S | FLEX7::WIGGLESWORTH | Thu Jun 01 1995 22:08 | 2 | |
SAAB 900S 2.0I (NO ALARM) �5211 Quoted 25 May 95 | |||||
2290.69 | *:@)))) | MASALA::SWRIGHT | Anything for the weekend sir..? | Thu Jun 01 1995 23:27 | 12 |
LADA Riva quotes from 29/5/95 The Driver Price for Riva 1.0 with mat paint is �3 (quote No: 2678566) The driver price for Riva 1.3 with mat paint is �4 (quote No: 6344669) The driver price for Riva Scorpio Exe (Leather Gear Nob) is �5 (q No 35666) The above quotes are valid for 28 days. All with no Alarms.... | |||||
2290.70 | Mazda MX5 1.8 etc... | SXKITN::DAW | Pizzazz-man | Fri Jun 02 1995 16:52 | 20 |
Hi all, Ignore my previous note in .63 - I believe you requested some Mazda quotes. Well they were quoted incorrectly and you will be pleased to know that the actual driver prices are in fact cheaper! I have listed them below; Mazda MX5 1.8i with metallic paint is �4070. Quote 7229551. Mazda MX5 1.8is ABS with metallic paint is �4723. Quote 7229558. Mazda MX5 1.8 California is �4230. Quote 7229548. These are valid for 28 days. Somewhat cheaper ! Rob | |||||
2290.71 | only the Pope need apply<R19 16V> | BRUMMY::HATTONM | I could fit in an unmod'ed Mclaren, at half the price | Thu Jun 08 1995 13:50 | 10 |
Got a quote for a R19 16V hatch... hold on to your habits only the pope need apply.. Quote No: 7231070 �5431.00 oooouuuucccchhhh, have to sell me monastry now @�@^�$@^�%33�� -MARK- | |||||
2290.72 | MGF update | TRUCKS::SANT | Go on, give it one more turn.... | Thu Jun 08 1995 17:27 | 5 |
Quotes for MGF delayed for 3 weeks until car is announced (thanks "Rich - Car Fleet") Andy. | |||||
2290.73 | Calibra DTM | BRUMMY::HATTONM | I could fit in an unmod'ed Mclaren, at half the price | Thu Jun 08 1995 17:38 | 12 |
Supplied verbally by Lucy Marper @carfleet today... Calibra DTM 2.0i 16V cloth �4483.00 V6 2.5i 24V leather �5213.00 This is somebody elses quote and I think it was for leather, maybe cloth... Regards, - MARK - | |||||
2290.75 | Alfa Romeo Quotations | YUPPY::PATEMAN | Faster than a speeding TurboLaser | Tue Jun 20 1995 13:00 | 11 |
Three Alfa Quotes: All for 155 2.0TS 16v with Electric Sunroof & Sports Pack: Standard Philips Radio #6007 pa Philips 6CD Changer System #6162 pa Kenwood 10CD Changer System #6304 pa All are around 35% of list price Paul | |||||
2290.76 | Honda Civic | FILTON::WILKINSON_M | Tue Jun 20 1995 20:20 | 5 | |
Just got a quote for a Honda Civic VTEC-E 1.5i Quote Number : 8001168 Cost - 4166 Mark Wilkinson | |||||
2290.77 | BMW,AUDI,GOLF QUOTES | YUPPY::MCINTYRE | Wed Jul 05 1995 11:31 | 19 | |
BMW 320, STANDARD SALOON 5388 8006,129 AUDI A4, 1.8 STANDARD 5001 8006,148 GOLF 5DR VR6 5154 8006,124 GOLF 5DR 16 VALVE GTI 4782 8006,116 GOLF 3DR 8 VALVE GTI 3934 8003,116 GOLF 3DR COLOUR CONCEPT 4232 8003,107 (8VALVE GTI PLUS BITS!) THINK THE VR6 IS A WINNER FOR ME :-) TOM | |||||
2290.78 | Suzuki 4x4 LWB | BAHTAT::CARTER_A | UK P6000 Curator | Wed Jul 05 1995 16:20 | 7 |
The driver price for a Suzuki Vitara 1.6 JLX SE 5 door h/b with a Clarion CRX601R radio cassette is �3868. The quote number is 8,003,124 and is valid for 28 days. | |||||
2290.79 | <BMW, Golf, Corrado, Celica> | WOTVAX::MACFARLANE | Mon Jul 10 1995 12:39 | 9 | |
I just got the following driver prices: BMW 318is, with sunroof �5322 QN 8006 655 BMW 323 Coupe, with sunroof �6178 QN 8007 358 Golf VR6 with Recaros �5427 QN 8006 686 Corrado VR6 �6165 QN 8006 713 Toyota Celica �5759 QN 8008 227 Regards | |||||
2290.80 | Still driving a Vauxhall !!<BMW 316i coupe> | BRUMMY::WARNERD | Mon Jul 17 1995 14:43 | 10 | |
Yet another bargain........NOT BMW 316i coupe with sunroof - �4808 Is anyone really interested in the quote number ????? Dean. | |||||
2290.81 | Peugeot Estates | MUGGER::TAYLORJ | Tue Jul 18 1995 14:02 | 20 | |
Some Peugeot Estate quotes : The driver price for a Peugeot 405 GLXDT Estate with metallic paint and an alarm is �4118. The quote number is 8,012,035. The driver price for a Peugeot 405 GTXDT estate with metallic paint and an alarm is �4243. The quote number is 8,012,039. The driver price for a Peugeot 405 TD Exec Estate with metallic paint and an alarm is �4537. The quote number is 8,012,043. All are valid for 28 days. Kind regards, Nick Bertonshaw | |||||
2290.82 | <Fiat Coupe>Guess I'll stick to driving trains!! | CHEFS::MATTHEWSK | Kevin Matthews - SWAS Blasingsmoke | Tue Jul 18 1995 18:56 | 7 |
Sorry don't have a quote number but the price for a Fiat Coupe, 16v turbo is 5822. Cheers Kevin | |||||
2290.83 | <Mondeo, Rover, Carina GTI> no comment | WOTVAX::PUGWSH::Gilbert | arrrrgggh | Tue Jul 18 1995 22:48 | 13 |
The driver price for a Ford Mondeo 2.5 24v 4dr with metallic paint and air conditioning is �5344. Quote number is 8,010,332. The driver price for a Rover 623 Sli with metallic paint is �5283. Quote number is 8,010386. The driver price for a Rover 620 Ti with metallic paint is �5958. Quote number is 8,010443. The driver price for a Toyota Carina 2.0 GTI with metallic paint is �5216. The quote number is 8,010,354. All are valid for 28 days. None is affordable or reasonable value for money. | |||||
2290.84 | <Daewoo Nexia 1.5 GLXi> Cheaper to buy? | CHEFS::GERRYT | Fri Jul 28 1995 18:07 | 4 | |
The driver price for a Daewoo Nexia 1.5 GLXi is 3042. Quote number 8,016,494. Tim | |||||
2290.85 | <Galaxy,Merc E200,BMW 320,Espace> | DELBOY::sdemo2.olo.dec.com::winstanleyj | Mon Jul 31 1995 12:44 | 17 | |
Ford Galaxy 2.0 Ghia with Air con and CD is 5317 Q no. is 8,015,335. MERC E200 (old/current model) with Air con is 5352 Q No. is 8,015,375 BMW 320 SE with Air con is 6007 Q no is 8,007,978 Renault Espace 2.0 RT with Air con is 5686 Q no is 8,007,986. MERC E200T(estate) with Air con is 6312 Waiting for quote no. The E200 Saloon seems to be very good value, but it looks like the Galaxy for me. | |||||
2290.86 | Quote for DAEWOO 2.0 CDXi | CHEFS::SIDDIQ_M | Thu Aug 03 1995 00:08 | 2 | |
Driver price for DAEWOO 2.0 CDXi is #3985. Quote number 8018372 (1/8/95) | |||||
2290.87 | <Hyundai Accent, Fiat Punto> | CHEFS::GERRYT | Thu Aug 17 1995 13:49 | 8 | |
Hyundai Accent 4dr. 1.5 GLSi with single electrics towbar #3395 Fiat Punto 5Dr. TD SX #2935 Unforunately no quote numbers given, but quotes sent 15/8/95 Tim | |||||
2290.88 | Clio Quotes | IOSG::ROBB | Tue Aug 29 1995 16:54 | 11 | |
The annual driver prices for the cars you requested are: Renault Clio Williams 3 (the 2 has been superceded) #5309.00, Clio 16v 1.8 with metalic paint and ABS #4165.00, Clio RSi 1.8 with metalic paint, ABS and alarm #3733.00, Clio RSi 1.8 with metalic paint #3428.00 and the Clio Baccarra automatic with alarm #4020.00. The quote numbers are 8027284, 8027288, 8027295, 8027303 and 8027315 respectively. Please call if you require any further info, regards, Nick Bertenshaw. | |||||
2290.89 | New Car Quotes | WOTVAX::NICKSONC | CHRIS NICKSON | Tue Sep 05 1995 18:02 | 22 |
New car quotes BMW 320i Convertible No: 8023651 �6658 Audi 2.0e Cab No: 8023652 �6310 Nissan 200SX GT No: 9323 �6111 Celica GT4 No: 9318 �8026 Mazda MX6 No: 9317 �5675 Merc C200 Esprit AMG body kit, 3 Spoke alloys and MB sport suspension No: 9292 �6954 Regards.................... | |||||
2290.90 | Mitsubishis, nice cars | WELCLU::MANRO | Tue Sep 12 1995 15:50 | 7 | |
Mitsubishi Colt GLXi 1600 Auto. #3848 ref: 8026372 No extras. ....in case anyone's interested! | |||||
2290.91 | TOYOTA RAV4 GX | BELFST::OCONNOR | Wed Sep 13 1995 12:52 | 2 | |
TOYOTA RAV4 GX 5 DOOR QOUTE # 8023655 COST TO DRIVER 3862 | |||||
2290.92 | Ford Galaxy and Honda | WOTVAX::64021::Tim_Banks | [email protected] | Fri Sep 15 1995 10:23 | 16 |
I have just had these back, Ford Galaxy 2.0i Ghia, Mettallic �4958.00 8036257, Honda Shuttle �6012.00 8036288, Honda Accord Aerodeck 2.2ES �5619.00 8036292 The Galaxy looks good value considering the size of the vehicle and the spec, but the fuel economy and performance put me off a little. I need a test drive! I like Hondas, but at those prices they are out of the question sadly. Tim | |||||
2290.93 | GOLF GTi 3 door, 8 valve | IOSG::DUTT | Nigel Dutt | Sat Sep 30 1995 20:12 | 3 |
GOLF GTi 3 door, metallic - �4201.00 (8037594) Now I'm deciding whether to quit the scheme or get a hot Astra | |||||
2290.94 | nEW RAV4 QUOTE | WELCLU::STANDER | RON STANDER | Wed Oct 04 1995 14:02 | 12 |
Hi all Hot off the presses [ last nite ] is this quote. Toyota RAV 4 , 5 door incl metallic paint and incl Alloys wheels is �4118.44 Quote ref 8043445 rgds Ron | |||||
2290.95 | LandRover Defender COUNTY SW | 42278::RAISTLIN | UNIX Support - 833 3677 | Mon Oct 09 1995 16:53 | 14 |
Hi, Another non-standard quote: Landrover defender 90 hardtop 2.5 tdi with county pack and front floor mats; #4515 with quote number 8044115. Landrover defender 90 county sw TDI 300 with front floor mats; #4684. The second quote didn't have a number in my mail, but I am not going for it now so if interested call fleet. Its probably 8044114 or 8044116. | |||||
2290.96 | Civic quote | WOTVAX::STANDER | RON STANDER | Thu Oct 12 1995 11:04 | 8 |
Honda quote for you. Received yesterday Honda 1.5i VTEC-E with metallic paint Driver cost �3713.00 No quote number to give as I didnt get one on the mail Regards Ron. | |||||
2290.97 | Xantia | CHEFS::16.196.176.122::Julian | Mon Oct 16 1995 16:10 | 6 | |
A couple of quotes for a: Citroen Xantia 1.8i 16V LX Price: �3970 Citroen Xantia 1.8i 16V SX Price: �4324 Julian | |||||
2290.98 | <Laguna and Xantia> | 42648::WRIGHT | Tue Oct 17 1995 13:58 | 11 | |
The quotations you requested are as follows; Renault Laguna RXE 2.2d 5dr ;�4218 with quote number 8050687. Citroen Xantia 1.9 TD SX 5dr ;�4324 with quote number 8050696. regards Annette de Zaaijer | |||||
2290.99 | CRX & MX5 quotes | KERNEL::ANSONR | Thu Oct 19 1995 11:01 | 12 | |
Just got the following quotes: Honda CRX 1.6 Esi 2dr with electric roof;#4560 with quote no. 8051595 Mazda MX5 1.8is 2dr/ABS;#4410 with quote number 8051595 Mazda MX5 1.8i 2dr;#3799 with quote number 8051603 Not too bad I thought?? Rich | |||||
2290.100 | Sorry - Wrong Quote Number!! | KERNEL::ANSONR | Thu Oct 19 1995 11:09 | 6 | |
oo sorry bit of a mistake on my previous note: Honda CRX 1.6 Esi 2dr with electric roof;#4560 with quote no. 8051588 Rich | |||||
2290.101 | Xantia Quotes | CHEFS::bisjjp.rhc.dec.com::Julian | Thu Oct 19 1995 22:57 | 9 | |
RE:97 Sorry I forgot to mention the quote numbers for the Xantia Models, they are: Xantia LX 1.8i 16V �3970: quote number 8049521 Xantia SX 1.8i 16V �4324: quote number 8050009 Julian | |||||
2290.102 | Two diesel estates<Peugeot 405/Renault Laguna> | IOSG::MERCHANT | Wed Oct 25 1995 13:10 | 21 | |
Date: 17-OCT-1995 13:00:28.29 From: RDGENG::RDGENG::MRGATE::"RDGMTS::A1CHEFS::LEASEPLAN" To: IOSG::MERCHANT CC: Subj: Car Quote(Merchant) From: NAME: Leaseplan TEL: 7 830 8066 <LEASEPLAN@A1CHEFS@RDGMTS@REO> To: Mike Merchant@REO Dear Mike, The quotes you requested; Peugeot 405 Est Quasar DT1.9 4drDiesel with metalic paint;�3942 with quote number 8050384. Renault Laguna RN Est 2.2 D;�3810 with quote nr 8050449. Regards Annette de Zaaijer | |||||
2290.103 | Dick Turpin couldn't have done better!<MR2 GT T-BAR> | COMICS::MCSKEANE | tinga tinga | Wed Oct 25 1995 14:39 | 6 |
The lease price for an MR2 GT T-BAR with metallic paint is.. �6368 Quote Number 8055562 pol | |||||
2290.104 | <Rover MGF> | COMICS::ROBERTSS | Always in front of the fan... | Thu Oct 26 1995 11:51 | 3 |
Rover MGF 2dr 1.8 vvc;5139 with quote number 8056062. Rover MGF 2dr 1.8 i;4523 with quote number 8056064. | |||||
2290.105 | Galaxy GLX 1.9tdi | CHEFS::HEWITTC | Comms=tin cans+wet string | Thu Nov 02 1995 15:59 | 4 |
Ford Galaxy 5dr 1.9 TDI GLX with 7 seats : �4778 ; quote no. 8059434. | |||||
